Visu-Lok® fasteners represent a cutting-edge solution in the realm of threaded blind fasteners, particularly designed for use in metallic structures. These fasteners are engineered to provide high-strength, reliable, and cost-effective one-sided installation capabilities, making them indispensable in aerospace and other demanding applications.
Visu-Lok® fasteners are crafted from a diverse range of materials to accommodate various performance requirements and environmental conditions. Common materials include A286 Corrosion Resistant Steel, Alloy Steel, Aluminum, H-11, Inconel, and other nickel alloys. Each material offers unique properties such as corrosion resistance, high tensile strength, and durability, ensuring suitability for diverse aerospace applications.
Visu-Lok Removal:
Traditional methods for removing Visu-Lok® fasteners typically involve drilling or grinding, which can be time-consuming, labor-intensive, and may risk damaging surrounding structures or components. These methods often require specialized tools and skilled labor, adding complexity and cost to the removal process. Additionally, traditional removal techniques may produce metal shavings or debris, increasing the risk of Foreign Object Debris (FOD) contamination in aerospace environments.
In contrast, E-Drill offers a more advanced and efficient solution for removing Visu-Lok® fasteners. E-Drill utilizes electrical discharge machining (EDM) technology, which involves the use of electrical sparks to erode and remove material from the fastener without direct physical contact. This process minimizes the risk of damage to surrounding structures and reduces the generation of metal shavings or debris. Furthermore, E-Drill provides precise control over the removal process, allowing for accurate and repeatable results. Additionally, E-Drill is compatible with a wide range of materials, including the various alloys used in Visu-Lok® fasteners, making it a versatile solution for aerospace applications. Overall, E-Drill offers significant advantages over traditional removal methods, including reduced downtime, improved safety, and enhanced precision.
Visu-Lok Part Numbers:
Prefix | Material | Head Style | Shank Type |
---|---|---|---|
PLT1000 | Alloy Steel | 100 Degree Tension | Nominal |
PLT1001 | Alloy Steel | Hex | Nominal |
PLT1005 | A286 Cres | 100 Degree Tension | Nominal |
PLT1006 | A286 Cres | 100 Degree Tension | 1/64 Oversize |
PLT1007 | Aluminum | Hex | 1/64 Oversize |
PLT1008 | Alloy Steel | 100 Degree Reduced Shear | Nominal |
PLT1009 | Alloy Steel | Spl 100 Shear | Nominal |
PLT1010 | Titanium | 100 Degree Reduced Shear | Nominal |
PLT1012 | Alloy Steel | 100 Degree Tension | 1/32 Oversize |
PLT1013 | Alloy Steel | Hex | 1/32 Oversize |
PLT1016 | A286 Cres | 100 Degree Tension | Nominal |
PLT1017 | A286 Cres | Hex | Nominal |
PLT1020 | H-11 Steel | 100 Degree Tension | Nominal |
PLT1028 | H-11 Steel | 100 Degree Tension | 1/32 Oversize |
PLT1031 | Titanium | Low Profile Protruding | Nominal |
PLT1039 | H-11 Steel | Hex | 1/32 Oversize |
PLT1055 | A286 Cres | Hex | 1/32 Oversize |
PLT1056 | A286 Cres | 100 Degree Flush | 1/32 Oversize |
PLT1057 | A286 Cres | 100 Degree Reduced Shear | Nominal |
PLT1058 | Titanium | 100 Degree Reduced Shear | Nominal |
PLT1058GS | Titanium | 100 Degree Reduced Shear | Nominal |
PLT1058SA | Titanium | 100 Degree Reduced Shear | Nominal |
PLT1061 | Titanium | Flush Shear | Nominal |
PLT1064 | Titanium | 100 Degree Reduced Shear | 1/64 Oversize |
PLT1064GS | Titanium | 100 Degree Reduced Shear | 1/64 Oversize |
PLT1064SA | Titanium | 100 Degree Reduced Shear | 1/64 Oversize |
PLT1065 | Alloy Steel | 100 Degree Reduced Shear | Nominal |
PLT1068 | Titanium | 100 Degree Tension | 1/32 Oversize |
PLT1069 | Titanium | Hex | 1/32 Oversize |
PLT1070 | Titanium | 100 Shear | 1/32 Oversize |
PLT1077 | Alloy Steel | Protruding, Low Profile | Nominal |
PLT1077B | Alloy Steel | Protruding, Low Profile | Nominal |
PLT1080 | Titanium | 100 Degree Reduced Shear | Nominal |
PLT1081 | Titanium | 100 Degree Reduced Shear | 1/64 Oversize |
PLT1082 | Titanium | 100 Reduced Flush | 1/32 Oversize |
PLT1086 | Alloy Steel | 100 Degree Reduced Shear | Nominal |
PLT1087 | Titanium | Hex | Nominal |
PLT1088 | Titanium | Hex | 1/64 Oversize |
PLT1089 | Titanium | Hex | 1/32 Oversize |
PLT1091 | Alloy Steel | Protruding Low Profile | 1/32 Oversize |
PLT1092 | Alloy Steel | 100 Degree Reduced Shear | Nominal |
PLT1093 | Alloy Steel | 100 Degree Reduced Shear | 1/64 Oversize |
PLT1094 | Alloy Steel | 100 Shear | 1/32 Oversize |
PLT1098 | Alloy Steel | 100 Degree Tension | 1/64 Oversize |
PLT1099 | Alloy Steel | 100 Degree Tension | 1/32 Oversize |
PLT110 | Alloy Steel | 100 Degree Tension | Nominal |
PLT1100 | Titanium | 100 Degree Tension | Nominal |
PLT1101 | Titanium | 100 Degree Tension | 1/64 Oversize |
PLT1102 | Titanium | 100 Degree Tension | 1/32 Oversize |
PLT1103 | Alloy Steel | Protruding, Low Profile | Nominal |
PLT1105 | Titanium | 100 Degree Tension | Nominal |
PLT1106 | Titanium | 100 Degree Tension | 1/64 Oversize |
PLT1107 | Titanium | 100 Degree Tension | 1/32 Oversize |
PLT110SA | Alloy Steel | 100 Degree Tension | Nominal |
PLT111 | Alloy Steel | 100 Degree Tension | 1/64 Oversize |
PLT112 | Alloy Steel | 100 Degree Tension | Special Oversize |
PLT114 | Alloy Steel | 100 Degree Tension | Nominal |
PLT115 | Alloy Steel | 100 Degree Tension | Fractional |
PLT120 | A286 Cres | 100 Degree Tension | Nominal |
PLT121 | A286 Cres | 100 Degree Tension | 1/64 Oversize |
PLT124 | A286 Cres | 100 Degree Tension | Nominal |
PLT125 | A286 Cres | 100 Degree Tension | Fractional |
PLT130 | Aluminum | 100 Shear | Nominal |
PLT131 | Aluminum | 100 Shear | 1/64 Oversize |
PLT150 | H-11 Steel | 100 Degree Tension | Nominal |
PLT151 | H-11 Steel | 100 Degree Tension | 1/64 Oversize |
PLT154 | H-11 Steel | 100 Degree Tension | Nominal |
PLT170 | Titanium | 100 Degree Tension | Nominal |
PLT170SA | Titanium | 100 Degree Tension | Nominal |
PLT171 | Titanium | 100 Degree Tension | 1/64 Oversize |
PLT174 | Titanium | 100 Degree Tension | Nominal |
PLT175 | Titanium | 100 Degree Tension | Fractional |
PLT210 | Alloy Steel | Hex | Nominal |
PLT211 | Alloy Steel | Hex | 1/64 Oversize |
PLT214 | Alloy Steel | Hex | Nominal |
PLT215 | Alloy Steel | Hex | Fractional |
PLT220 | A286 Cres | Hex | Nominal |
PLT221 | A286 Cres | Hex | 1/64 Oversize |
PLT224 | A286 Cres | Hex | Nominal |
PLT225 | A286 Cres | Hex | Fractional |
PLT230 | Aluminum | Hex | Nominal |
PLT231 | Aluminum | Hex | 1/64 Oversize |
PLT250 | H-11 Steel | Hex | Nominal |
PLT251 | H-11 Steel | Hex | 1/64 Oversize |
PLT254 | H-11 Steel | Hex | Nominal |
PLT270 | Titanium | Hex | Nominal |
PLT270SA | Titanium | Hex | Nominal |
PLT271 | Titanium | Hex | 1/64 Oversize |
PLT274 | Titanium | Hex | Nominal |
PLT275 | Titanium | Hex | Fractional |
PLT5110 | Alloy Steel | 100 Degree Tension | Nominal |
PLT5110B | Alloy Steel | 100 Degree Tension | Nominal |
PLT5111 | Alloy Steel | 100 Degree Tension | 1/64 Oversize |
PLT5112 | Alloy Steel | 100 Degree Tension | 1/32 Oversize |
PLT5114 | Alloy Steel | 100 Degree Tension | Nominal |
PLT5115 | Alloy Steel | 100 Degree Tension | Fractional |
PLT5120 | A286 Cres | 100 Degree Tension | Nominal |
PLT5121 | A286 Cres | 100 Degree Tension | 1/64 Oversize |
PLT5122 | A286 Cres | 100 Degree Tension | 1/32 Oversize |
PLT5124 | A286 Cres | 100 Degree Tension | Nominal |
PLT5125 | A286 Cres | 100 Degree Tension | Fractional |
PLT5130 | Aluminum | 100 Degree Tension | Nominal |
PLT5131 | Aluminum | 101 Degree Tension | 1/64 Oversize |
PLT5140 | A286 Cres | 100 Degree Tension | Nominal |
PLT5144 | A286 Cres | 100 Degree Tension | Nominal |
PLT5150 | H-11 Steel | 100 Degree Tension | Nominal |
PLT5151 | H-11 Steel | 100 Degree Tension | 1/64 Oversize |
PLT5152 | H-11 Steel | 100 Degree Tension | 1/32 Oversize |
PLT5154 | H-11 Steel | 100 Degree Tension | Nominal |
PLT5170 | Titanium | 100 Degree Tension | Nominal |
PLT5171 | Titanium | 100 Degree Tension | 1/64 Oversize |
PLT5172 | Titanium | 100 Degree Tension | 1/32 Oversize |
PLT5175 | Titanium | 100 Degree Tension | Fractional |
PLT5180 | Inconel 718 | 100 Degree Tension | Nominal |
PLT5210 | Alloy Steel | Hex | Nominal |
PLT5211 | Alloy Steel | Hex | 1/64 Oversize |
PLT5212 | Alloy Steel | Hex | 1/32 Oversize |
PLT5214 | Alloy Steel | Hex | Nominal |
PLT5215 | Alloy Steel | Hex | Fractional |
PLT5220 | A286 Cres | Hex | Nominal |
PLT5221 | A286 Cres | Hex | 1/64 Oversize |
PLT5222 | A286 Cres | Hex | 1/32 Oversize |
PLT5224 | A286 Cres | Hex | Nominal |
PLT5225 | A286 Cres | Hex | Fractional |
PLT5230 | Aluminum | Hex | Nominal |
PLT5231 | Aluminum | Hex | 1/64 Oversize |
PLT5240 | A286 Cres | Hex | Nominal |
PLT5244 | A286 Cres | Hex | Nominal |
PLT5250 | H-11 Steel | Hex | Nominal |
PLT5251 | H-11 Steel | Hex | 1/64 Oversize |
PLT5252 | H-11 Steel | Hex | 1/32 Oversize |
PLT5254 | H-11 Steel | Hex | Nominal |
PLT5270 | Titanium | Hex | Nominal |
PLT5271 | Titanium | Hex | 1/64 Oversize |
PLT5272 | Titanium | Hex | 1/32 Oversize |
PLT5274 | Titanium | Hex | Nominal |
PLT5275 | Titanium | Hex | Fractional |
PLT5280 | Inconel 718 | Hex | Nominal |
PLT5410 | Alloy Steel | 100 Degree Reduced Shear | Nominal |
PLT5411 | Alloy Steel | 100 Degree Reduced Shear | 1/64 Oversize |
PLT5412 | Alloy Steel | 100 Degree Reduced Shear | 1/32 Oversize |
PLT5414 | Alloy Steel | 100 Degree Reduced Shear | Nominal |
PLT5420 | A286 Cres | 100 Degree Reduced Shear | Nominal |
PLT5421 | A286 Cres | 100 Degree Reduced Shear | 1/64 Oversize |
PLT5422 | A286 Cres | 100 Degree Reduced Shear | 1/32 Oversize |
PLT5440 | A286 Cres | 100 Degree Reduced Shear | Nominal |
PLT5450 | H-11 Steel | 100 Degree Reduced Shear | Nominal |
PLT5451 | H-11 Steel | 100 Degree Reduced Shear | 1/64 Oversize |
PLT5452 | H-11 Steel | 100 Degree Reduced Shear | 1/32 Oversize |
PLT5470 | Titanium | 100 Degree Reduced Shear | Nominal |
PLT5471 | Titanium | 100 Degree Reduced Shear | 1/64 Oversize |
PLT5472 | Titanium | 100 Degree Reduced Shear | 1/32 Oversize |
PLT5510 | Alloy Steel | 160 Degree Interference Head | Nominal |
PLT6001 | Alloy Steel | 120 Degree Shear | Nominal |
PLT6002 | A286 Cres | 120 Degree Shear | Nominal |
PLT6008 | Alloy Steel | Protruding, Low Profile | Nominal |
PLT6009 | Titanium | 100 Degree Shear | Nominal |
PLT6010 | Titanium | 100 Degree Tension | Special Diameter |
PLT6011 | Titanium | Hex | Special Diameter |
PLT6012 | Titanium | 100 Degree Reduced Shear | Special Diameter |
PLT6015 | Titanium | Low Profile Protruding | Nominal |
PLT6016 | Titanium | 100 Degree Tension | 1/64 Oversize |
PLT6017 | Titanium | 100 Degree Tension | 1/32 Oversize |
PLT6018 | Titanium | Hex | 1/64 Oversize |
PLT6019 | Titanium | Hex | 1/32 Oversize |
PLT6020 | Titanium | 100 Degree Reduced Shear | 1/64 Oversize |
PLT6021 | Titanium | 100 Degree Reduced Shear | 1/32 Oversize |
PLT6026 | Nickel Alloy | Hex | Nominal |
PLT6027 | Nickel Alloy | Hex | 1/64 Oversize |
Visu-Lok®, Composi-Lok®, Radial-Lok®, OSI-Bolt® are Registered Trademarks of Monogram Aerospace Fasteners, Inc. Monogram Aerospace Fasteners is a TriMas Company. Perfect Point EDM, Corp. has no affiliation with Monogram Aerospace Fasteners, Inc. or Tri-Mas.