HI-LITE™ pins represent a breakthrough in aerospace fastening technology, offering a high-strength, controlled preloaded system for structural assemblies. These pins are designed to provide a versatile solution for various aerospace applications, from wings to fuselage, engine fairings, and more. HI-LITE™ pins are the evolved version of HI-LOK™ pins, boasting improved features and performance. HI-LITE™ pins are engineered to deliver controlled preload, ensuring optimal performance and reliability in critical aerospace structures. They are available in a wide range of materials and coatings, making them suitable for installation in various structures and environments. Designed for shear and/or tension applications on plain or sloped surfaces, HI-LITE™ pins offer versatility and flexibility in assembly.
Traditional Removal Methods:
Traditionally, HI-LITE™ pins are removed using conventional tooling methods, which may involve drilling or grinding. However, these methods can be time-consuming, labor-intensive, and may pose risks to surrounding structures. Moreover, traditional removal methods may generate debris or foreign object debris (FOD), compromising safety and efficiency.
Why E-Drill Is Better:
E-Drill offers a superior alternative for the removal of HI-LITE™ pins, overcoming the limitations of traditional methods. With its advanced technology, E-Drill enables fast, precise, and non-contact removal of fasteners, minimizing the risk of damage to surrounding structures. E-Drill’s controlled and efficient process ensures minimal disruption and downtime during maintenance operations. Additionally, E-Drill eliminates the generation of debris or FOD, enhancing safety and reliability in aerospace applications. By leveraging E-Drill for HI-LITE™ pin removal, aerospace professionals can achieve optimal performance and maintain the integrity of critical structures with ease and confidence.
HI-LITE™ Pins
Part Number | Head Style | Material |
---|---|---|
HST10 | Protruding Shear | Titanium |
HST11 | 100° Flush Shear | Titanium |
HST110 | Protruding Shear | Titanium |
HST111 | 100° Flush Shear | Titanium |
HST112 | Protruding Tension | Titanium |
HST113 | 100° Flush Tension | Titanium |
HST118 | Protruding Shear | Alloy Steel |
HST119 | 100° Flush Shear | Alloy Steel |
HST12 | Protruding Tension | Titanium |
HST120 | Protruding Tension | Alloy Steel |
HST121 | 100° Flush Tension | Alloy Steel |
HST122 | Protruding Shear | Aluminium Alloy |
HST123 | 100° Flush Shear | Aluminium Alloy |
HST13 | 100° Flush Tension | Titanium |
HST134 | Protruding Shear | Alloy Steel |
HST135 | 100° Flush Crown Shear | Alloy Steel |
HST140 | Protruding Shear | CRES |
HST141 | 100° Flush Shear | CRES |
HST152 | Protruding Shear | Nickel Based Alloy |
HST1529 | 100° Flush Crown Shear | Titanium |
HST154 | Protruding Tension | Nickel Based Alloy |
HST157 | 100° Flush Shear | Nickel Based Alloy |
HST159 | 100° Flush Tension | Nickel Based Alloy |
HST18 | Protruding Shear | Alloy Steel |
HST19 | 100° Flush Shear | Alloy Steel |
HST20 | Protruding Tension | Alloy Steel |
HST21 | 100° Flush Tension | Alloy Steel |
HST218 | Protruding Shear | Alloy Steel |
HST219 | 100° Flush Shear | Alloy Steel |
HST22 | Protruding Shear | Aluminium Alloy |
HST220 | Protruding Tension | Alloy Steel |
HST221 | 100° Flush Tension | Alloy Steel |
HST222 | Protruding Shear | Aluminium Alloy |
HST223 | 100° Flush Shear | Aluminium Alloy |
HST23 | 100° Flush Shear | Aluminium Alloy |
HST240 | Protruding Shear | CRES |
HST241 | 100° Flush Shear | CRES |
HST248 | Protruding Tension | CRES |
HST249 | 100° Flush Tension | CRES |
HST252 | Protruding Shear | Nickel Based Alloy |
HST254 | Protruding Tension | Nickel Based Alloy |
HST257 | 100° Flush Shear | Nickel Based Alloy |
HST259 | 100° Flush Tension | Nickel Based Alloy |
HST315 | 130° Flush Crown Shear | Titanium |
HST315 | 130° Flush Crown Shear | Titanium |
HST315WD | 130° Flush Crown Shear | Titanium |
HST318 | Others | Titanium |
HST40 | Protruding Shear | CRES |
HST41 | 100° Flush Shear | CRES |
HST410 | Protruding Shear | Titanium |
HST411 | 100° Flush Shear | Titanium |
HST412 | Protruding Tension | Titanium |
HST413 | 100° Flush Tension | Titanium |
HST415 | 130° Flush Crown Shear | Titanium |
HST415WD | 130° Flush Crown Shear | Titanium |
HST48 | Protruding Tension | CRES |
HST49 | 100° Flush Tension | CRES |
HST515 | 130° Flush Crown Shear | Titanium |
HST515WD | 130° Flush Crown Shear | Titanium |
HST52 | Protruding Shear | Nickel Based Alloy |
HST527 | 100° Flush Crown Shear | Titanium |
HST528 | Protruding Tension | Titanium |
HST531 | 130° Flush Crown Shear | Titanium |
HST533 | 100° Flush Tension | Titanium |
HST54 | Protruding Tension | Nickel Based Alloy |
HST57 | 100° Flush Shear | Nickel Based Alloy |
HST59 | 100° Flush Tension | Nickel Based Alloy |
HST622 | Protruding Tension | Titanium |
HST644 | Protruding Shear | CRES |
HST645 | 100° Flush Shear | CRES |
HST646 | Protruding Tension | CRES |
HST647 | 100° Flush Tension | CRES |
HST720 | Protruding Tension | Alloy Steel |
HST744 | Protruding Shear | CRES |
HST745 | 100° Flush Shear | CRES |
HST748 | Protruding Tension | CRES |
HST749 | 100° Flush Tension | CRES |
HST755 | 100° Flush Shear | Titanium |
HST756 | Protruding Tension | Titanium |
HST757 | 100° Flush Shear | CRES |
HST803 | 100° Flush Shear | Alloy Steel |
HST844 | Protruding Shear | CRES |
HST845 | 100° Flush Shear | CRES |
HSTB134 | Protruding Shear | Alloy Steel |
HSTB135 | 100° Flush Crown Shear | Alloy Steel |
HSTB409 | 100° Flush Crown Shear | Titanium |
HSTB410 | Protruding Shear | Titanium |
HSTB411 | 100° Flush Shear | Titanium |
HI-LITE™ Collars
Part Number | Type | Material | Pin Shank Diameter |
HST1072 | Standard Basic | Titanium | Nominal,1/64 Oversize |
HST1076 | Standard Self-aligning | CRES | Nominal |
HST1084 | Standard Self-sealing | CRES | Nominal,1/64 Oversize |
HST1087 | Standard Basic | CRES | Nominal,1/64 Oversize |
HST1094 | Standard Basic | CRES | Nominal,1/64 Oversize |
HST1096 | Standard Self-aligning | Titanium | Nominal |
HST1176 | Standard Self-aligning | CRES | Nominal,1/32 Oversize |
HST1183 | Double-Hex Self-aligning | Aluminum | Nominal,1/64 Oversize |
HST1275 | Double-Hex Self-aligning | CRES | Nominal,1/64 Oversize |
HST1287 | Standard Basic | CRES | 1/32 Oversize |
HST1384 | Double-Hex Self-sealing | Aluminum | Nominal,1/64 Oversize |
HST1385 | Double-Hex Self-sealing | CRES | Nominal,1/64 Oversize |
HST1479 | Double-Hex Basic | Aluminum | Nominal,1/64 Oversize |
HST1488 | Double-Hex Basic | CRES | Nominal,1/64 Oversize |
HST175 | Standard Self-aligning | CRES | Nominal,1/32 Oversize |
HST178 | Standard Basic | CRES | Nominal,1/64 Oversize |
HST182 | Standard Self-aligning | Aluminum | Nominal,1/32 Oversize |
HST185 | Standard Self-aligning | CRES | Nominal |
HST197 | Standard Basic | CRES | 1/32 Oversize |
HST373 | Standard Basic | CRES | 1/32 Oversize |
HST378 | Standard Basic | CRES | 1/64 Oversize |
HST71 | Standard Basic | Titanium | Nominal,1/64 Oversize |
HST73 | Standard Basic | CRES | Nominal,1/64 Oversize |
HST75 | Standard Self-aligning | CRES | Nominal |
HST771 | Standard Self-sealing | Aluminum | Nominal,1/64 Oversize |
HST78 | Standard Basic | CRES | Nominal,1/64 Oversize |
HST79 | Standard Basic | Aluminum | Nominal |
HST82 | Standard Self-aligning | Aluminum | Nominal |
HST84 | Standard Basic | Aluminum | 1/64 Oversize,1/32 Oversize |
HST97 | Standard Basic | CRES | Nominal,1/64 Oversize |
Hi-Lite Manufacturer/Alternate Part Numbers
Part No. | Description |
---|---|
HST113AG8-8 | Hi-Lite |
HST13AG10-8 | Hi-Lite |
HST13AG10-7 | Hi-Lite |
HST113AG8-8 | Hi-Lite |
HST413AG8-7 | Hi-Lite |
HST413AG8-9 | Hi-Lite |
HST113AG8-7 | Hi-Lite |
HST13AG10-7 | Hi-Lite |
HST413AG8-8 | Hi-Lite |
HST413AG8-9 | Hi-Lite |
HST413AG8-7 | Hi-Lite |
HST113AG8-7 | Hi-Lite |
HST13AG10-8 | Hi-Lite |
HST413AG8-8 | Hi-Lite |
HI-LOK, HI-LITE, HI-TIGUE, HL, HST, HLT, HSTR and HLR are trademarks of HI-SHEAR Corporation, subsidiary of LISI AEROSPACE. Perfect Point EDM, Corp. has no affiliation with Hi-SHEAR or LISI AEROSPACE or any of LISI AEROSPACE’s subsidiaries.