In the world of aerospace engineering, every component counts. Enter the CherryMAX® rivet, a small yet mighty fastener that plays a crucial role in ensuring the structural integrity of aircraft and other aerospace applications. CherryMAX® rivets are blind rivets renowned for their exceptional strength, reliability, and ease of installation. Consisting of a cylindrical body with a flange and a mandrel, these rivets are installed from just one side of the workpiece, making them ideal for applications where access to the rear side is limited or impossible. They are commonly used in aerospace, automotive, and construction industries, among others, where their high shear and tensile strength are highly valued.
Traditional CherryMax® Removal Challenges:
The traditional method for removing CherryMAX® rivets involves a series of manual steps, including center punching, drilling, and driving out the rivet stem with a pin punch. While this approach may seem straightforward, it can be time-consuming, labor-intensive, and prone to damaging the surrounding material.
One common approach is to carefully drill out the rivet’s lockring. Technicians typically start by center-punching the rivet stem to provide a guide, then use progressively larger drill bits to drill down to the lockring. Once the lockring is compromised, a punch can be used to push the remaining stem out. The rivet head is then drilled out using a bit the same size as the rivet shank, and the head is broken off with a pin punch. Finally, the remaining rivet body is driven out with a pin punch.
Various methods are employed based on the structure’s material and thickness. Light structures require more delicate drilling to avoid distortion, while heavy structures may use a specially ground punch to push the stem down before removing the lockring. Techniques like using a tape sander to sand off the center of the rivet, and then drilling and popping off the head, are also common.
Dangers and Problems During CherryMAX® Removal:
- Drill Bit Walking: The rivet stem often does not break off flush, causing the drill bit to wander and potentially damage the surrounding structure.
- Structural Damage: Using a hammer and chisel can distort light structures, and improper grinding can cause destructive damage.
- Skill Level: The effectiveness of these methods largely depends on the technician’s skill and care. Inexperienced operators can easily cause damage.
- FOD Concerns: Foreign object debris (FOD) from drilling and grinding must be managed to prevent contamination and further damage.
By adhering to these procedures and using appropriate techniques, technicians can efficiently remove CherryMAX® rivets while minimizing potential risks and damage.
E-Drill- Revolutionizing CherryMAX® Removal:
Enter E-Drill, the game-changing technology revolutionizing rivet removal in the aerospace industry. Powered by electro-discharge machining (EDM), E-Drill offers a precise, efficient, and non-destructive solution for removing CherryMAX® rivets and other fasteners. Unlike traditional drilling methods, E-Drill uses electrical discharges to erode the rivet material, leaving behind a clean, burr-free hole.
E-Drill boasts several advantages over traditional rivet removal methods. Firstly, its non-contact machining process eliminates the risk of damage to the surrounding material, ensuring a pristine finish and preserving the structural integrity of the workpiece. Additionally, E-Drill’s precise control allows for greater accuracy and consistency, reducing the likelihood of human error and rework. Moreover, its efficient operation significantly reduces downtime and labor costs, making it a preferred choice for aerospace maintenance and repair operations.
CherryMAX® rivets are indispensable components in aerospace engineering, offering unparalleled strength and reliability. However, their removal using traditional methods can be challenging and time-consuming. With E-Drill, aerospace professionals can enjoy a faster, safer, and more efficient solution for rivet removal, unlocking new possibilities in aircraft maintenance and repair.
CherryMAX® Part Numbers:
Part Number | Sleeve Material | Stem Material | Collar Material | Head Style |
---|---|---|---|---|
CR3212 | 5056 ALUMINUM ALLOY | 8740 ALLOY STEEL | A-286 CRES | PROTRUDING |
CR3223 | 5057 ALUMINUM ALLOY | 15-7 PH CRES | A-286 CRES | PROTRUDING |
CR3523 | MONEL | 15-7 PH CRES | A-286 CRES | PROTRUDING |
CR3523P | MONEL | 15-7 PH CRES | A-286 CRES | PROTRUDING |
CR3523EE | MONEL | 15-7 PH CRES | A-286 CRES | PROTRUDING |
CR3211 | 5056 ALUMINUM ALLOY | 8740 ALLOY STEEL | A-286 CRES | 100° FLUSH HEAD |
CR3222 | 5057 ALUMINUM ALLOY | 15-7 PH CRES | A-286 CRES | 100° FLUSH HEAD |
CR3522 | MONEL | 15-7 PH CRES | A-286 CRES | 100° FLUSH HEAD |
CR3522P | MONEL | 15-7 PH CRES | A-286 CRES | 100° FLUSH HEAD |
CR3522EE | MONEL | 15-7 PH CRES | A-286 CRES | 100° FLUSH HEAD |
CR3213 | 5057 ALUMINUM ALLOY | 8740 ALLOY STEEL | A-286 CRES | 100° FLUSH SHEAR HEAD |
CR3223 | 5057 ALUMINUM ALLOY | 15-7 PH CRES | A-286 CRES | 100° FLUSH SHEAR HEAD |
CR3524 | MONEL | 15-7 PH CRES | A-286 CRES | 100° FLUSH SHEAR HEAD |
CR3524P | MONEL | 15-7 PH CRES | A-286 CRES | 100° FLUSH SHEAR HEAD |
CR3524EE | MONEL | 15-7 PH CRES | A-286 CRES | 100° FLUSH SHEAR HEAD |
CR3243 | 5057 ALUMINUM ALLOY | 8740 ALLOY STEEL | A-286 CRES | PROTRUDING/ Oversize |
CR3253 | 5057 ALUMINUM ALLOY | 15-7 PH CRES | A-286 CRES | PROTRUDING/ Oversize |
CR3553 | MONEL | 15-7 PH CRES | A-286 CRES | PROTRUDING/ Oversize |
CR3553P | MONEL | 15-7 PH CRES | A-286 CRES | PROTRUDING/ Oversize |
CR3553EE | MONEL | 15-7 PH CRES | A-286 CRES | PROTRUDING/ Oversize |
CR3853 | INCONEL 600 | INCONEL X-750 | A-286 CRES | PROTRUDING/ Oversize |
CR3242 | 5057 ALUMINUM ALLOY | 8740 ALLOY STEEL | A-286 CRES | 100° FLUSH HEAD/ Oversize |
CR3252 | 5057 ALUMINUM ALLOY | 15-7 PH CRES | A-286 CRES | 100° FLUSH HEAD/ Oversize |
CR3552 | MONEL | 15-7 PH CRES | A-286 CRES | 100° FLUSH HEAD/ Oversize |
CR3552P | MONEL | 15-7 PH CRES | A-286 CRES | 100° FLUSH HEAD/ Oversize |
CR3552EE | MONEL | 15-7 PH CRES | A-286 CRES | 100° FLUSH HEAD/ Oversize |
CR3852 | INCONEL 600 | INCONEL X-750 | A-286 CRES | 100° FLUSH HEAD/ Oversize |
CR3244 | 5057 ALUMINUM ALLOY | 8740 ALLOY STEEL | A-286 CRES | UNISINK HEAD/ OVERSIZE |
CR3254 | 5057 ALUMINUM ALLOY | 15-7 PH CRES | A-286 CRES | UNISINK HEAD/ OVERSIZE |
CR3555 | MONEL | 15-7 PH CRES | A-286 CRES | UNISINK HEAD/ OVERSIZE |
CR3555P | MONEL | 15-7 PH CRES | A-286 CRES | UNISINK HEAD/ OVERSIZE |
CR3245 | 5057 ALUMINUM ALLOY | 8740 ALLOY STEEL | A-286 CRES | 120° FLUSH HEAD / Oversize |
CR3556 | MONEL | 15-7 PH CRES | A-286 CRES | 120° FLUSH HEAD / Oversize |
CR3556P | MONEL | 15-7 PH CRES | A-286 CRES | 120° FLUSH HEAD / Oversize |
Other Cherry Fasteners
Part Number | Type | Head Style | Stem Material | Sleve Material | Shank Diameter | Alternate Part Numbers |
---|---|---|---|---|---|---|
AAC-32 | Cherry Pop Rivet | 120° Countersunk | Aluminum | Aluminum Body | 3/32 Diameter | AK32ABS, AACS-03-02 |
AACQ-44 | Cherry Q Pop Blind Rivet | Countersunk | 5056 Aluminum | 7178 Aluminum | 1/8 Diameter | |
AAPQ42 | Cherry Q Rivet | Universal Head | Aluminum | Aluminum | 1/8 Diameter | AD42H, BSPQ-42 |
BSPQ-44 | Pop Rivet | Protruding Head | Steel | Aluminum Body | 1/8 Diameter | AD44H |
CCC-44 | Pop Rivet | 120° Countersunk | 1/8 Diameter | BA-CCCS-04-04-B, SSK44SSBS | ||
CCR264CS3-02 | Cherry Pull Thru Rivet | 100° Countersunk | Stainless Steel | 3/32 Diameter | MS20605AD3W2, MS20605R3W2 | |
CCR264CS3-04 | Cherry Pull Thru Rivet | 100° Countersunk | Stainless Steel | 3/32 Diameter | MS20605AD3W4, MS20605R3W4 | |
CCR264CS3-06 | Cherry Pull Thru Rivet | 100° Countersunk | Stainless Steel | 3/32 Diameter | MS20605AD3W6, MS20605R3W6 | |
CCR264SS3-01 | Cherry Pull Thru Rivet | 100° Countersunk | Plated Steel | 3/32 Diameter | ||
CCR264SS3-02 | Cherry Pull Thru Rivet | 100° Countersunk | Plated Steel | 3/32 Diameter | ||
CCR264SS3-04 | Cherry Pull Thru Rivet | 100° Countersunk | Plated Steel | 3/32 Diameter | ||
CCR264SS3-05 | Cherry Pull Thru Rivet | 100° Countersunk | Plated Steel | 3/32 Diameter | ||
CCR264SS3-06 | Cherry Pull Thru Rivet | 100° Countersunk | Plated Steel | 3/32 Diameter | ||
CCR264SS3-12 | Cherry Pull Thru Rivet | 100° Countersunk | Plated Steel | 3/32 Diameter | ||
CCR274SS3-04 | Cherry Pull Thru Rivet | Universal Head | Plated Steel | 3/32 Diameter | ||
CCR274SS4-03 | Cherry Pull Thru Rivet | Universal Head | Plated Steel | 1/8 Diameter | ||
CR2163-4-04 | CherryLock Blind Rivet | Universal Head | 7075 Aluminum | 2017 Aluminum | 1/8 Diameter | |
CR3212-4-02 | CHERRYMAX | 100° Countersunk | Steel | 5056 Aluminum | 1/8 Diameter | NAS9302B4-2 |
CR3212-4-03 | CHERRYMAX | 100° Countersunk | Steel | 5056 Aluminum | 1/8 Diameter | NAS9302B4-3 |
CR3212-4-04 | CHERRYMAX | 100° Countersunk | Steel | 5056 Aluminum | 1/8 Diameter | NAS9302B4-4 |
CR3212-4-05 | CHERRYMAX | 100° Countersunk | Steel | 5056 Aluminum | 1/8 Diameter | NAS9302B4-5 |
CR3212-4-06 | CHERRYMAX | 100° Countersunk | Steel | 5056 Aluminum | 1/8 Diameter | NAS9302B4-6 |
CR3212-4-07 | CHERRYMAX | 100° Countersunk | Steel | 5056 Aluminum | 1/8 Diameter | NAS9302B4-7 |
CR3212-5-02 | CHERRYMAX | 100° Countersunk | Steel | 5056 Aluminum | 5/32 Diameter | NAS9302B5-2 |
CR3212-5-05 | CHERRYMAX | 100° Countersunk | Steel | 5056 Aluminum | 5/32 Diameter | NAS9302B5-5 |
CR3212-6-03 | CHERRYMAX | 100° Countersunk | Steel | 5056 Aluminum | 3/16 Diameter | NAS9302B6-3 |
CR3212-6-04 | CHERRYMAX | 100° Countersunk | Steel | 5056 Aluminum | 3/16 Diameter | NAS9302B6-4 |
CR3212-6-05 | CHERRYMAX | 100° Countersunk | Steel | 5056 Aluminum | 3/16 Diameter | NAS9302B6-5 |
CR3212-6-09 | CHERRYMAX | 100° Countersunk | Steel | 5056 Aluminum | 3/16 Diameter | NAS9302B6-9 |
CR3213-4-02 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 1/8 Diameter | NAS9301B4-02 |
CR3213-4-03 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 1/8 Diameter | NAS9301B4-03 |
CR3213-4-04 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 1/8 Diameter | NAS9301B4-04 |
CR3213-4-05 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 1/8 Diameter | NAS9301B4-05 |
CR3213-4-06 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 1/8 Diameter | NAS9301B4-06 |
CR3213-4-07 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 1/8 Diameter | NAS9301B4-07 |
CR3213-4-08 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 1/8 Diameter | NAS9301B4-08 |
CR3213-5-01 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 5/32 Diameter | NAS9301B5-01 |
CR3213-5-02 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 5/32 Diameter | NAS9301B5-02 |
CR3213-5-03 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 5/32 Diameter | NAS9301B5-03, NAS9301B-5-03 |
CR3213-5-04 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 5/32 Diameter | NAS9301B5-04 |
CR3213-5-05 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 5/32 Diameter | NAS9301B5-05 |
CR3213-5-06 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 5/32 Diameter | NAS9301B5-06 |
CR3213-5-07 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 5/32 Diameter | NAS9301B5-07 |
CR3213-6-02 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 3/16 Diameter | NAS9301B6-02 |
CR3213-6-03 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 3/16 Diameter | NAS9301B6-03 |
CR3213-6-04 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 3/16 Diameter | NAS9301B6-04 |
CR3213-6-05 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 3/16 Diameter | NAS9301B6-05 |
CR3213-6-06 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 3/16 Diameter | NAS9301B6-06 |
CR3213-6-08 | CHERRYMAX | Universal Head | Steel | 5056 Aluminum | 3/16 Diameter | NAS9301B6-08 |
CR3214-4-3 | CHERRYMAX | 100° Countersunk | Steel | Aluminum | 1/8 Diameter | NAS9303B4-3 |
CR3223-4-3 | CHERRYMAX | Universal Head | Stainless Steel | Aluminum | 1/8 Diameter | NAS9301E4-03 |
CR3223-4-5 | CHERRYMAX | Universal Head | Stainless Steel | Aluminum | 1/8 Diameter | NAS9301E4-05 |
CR3223-4-6 | CHERRYMAX | Universal Head | Stainless Steel | Aluminum | 1/8 Diameter | NAS9301E4-06 |
CR3223-6-2 | CHERRYMAX | Universal Head | Stainless Steel | Aluminum | 3/16 Diameter | NAS9301E6-02 |
CR3223-6-3 | CHERRYMAX | Universal Head | Stainless Steel | Aluminum | 3/16 Diameter | NAS9301E6-03 |
CR3224-4-3 | CHERRYMAX | 100° Countersunk | 1/8 Diameter | |||
CR3242-4-01 | CHERRYMAX | 100° Countersunk | 8740 Steel | 5056 Aluminum | 1/8 Diameter | |
CR3242-4-02 | CHERRYMAX | 100° Countersunk | 8740 Steel | 5056 Aluminum | 1/8 Diameter | NAS9305B4-2 |
CR3242-4-03 | CHERRYMAX | 100° Countersunk | 8740 Steel | 5056 Aluminum | 1/8 Diameter | NAS9305B4-3 |
CR3242-4-04 | CHERRYMAX | 100° Countersunk | 8740 Steel | 5056 Aluminum | 1/8 Diameter | NAS9305B4-4 |
CR3242-4-05 | CHERRYMAX | 100° Countersunk | 8740 Steel | 5056 Aluminum | 1/8 Diameter | NAS9305B4-5 |
CR3242-4-07 | CHERRYMAX | 100° Countersunk | 8740 Steel | 5056 Aluminum | 1/8 Diameter | NAS9305B4-7 |
CR3242-5-02 | CHERRYMAX | 100° Countersunk | 8740 Steel | 5056 Aluminum | 5/32 Diameter | NAS9305B5-2 |
CR3242-5-03 | CHERRYMAX | 100° Countersunk | 8740 Steel | 5056 Aluminum | 5/32 Diameter | NAS9305B5-3 |
CR3242-5-04 | CHERRYMAX | 100° Countersunk | 8740 Steel | 5056 Aluminum | 5/32 Diameter | NAS9305B5-4 |
CR3242-5-05 | CHERRYMAX | 100° Countersunk | 8740 Steel | 5056 Aluminum | 5/32 Diameter | NAS9305B5-5 |
CR3242-5-06 | CHERRYMAX | 100° Countersunk | 8740 Steel | 5056 Aluminum | 5/32 Diameter | NAS9305B5-06 |
CR3242-5-07 | CHERRYMAX | 100° Countersunk | 8740 Steel | 5056 Aluminum | 5/32 Diameter | NAS9305B5-7 |
CR3242-6-08 | CHERRYMAX | 100° Countersunk | 8740 Steel | 5056 Aluminum | 3/16 Diameter | NAS9305B6-8 |
CR3242-6-5 | CHERRYMAX | 100° Countersunk | 8740 Steel | 5056 Aluminum | 3/16 Diameter | NAS9305B5-5 |
CR3243-4-01 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 1/8 Diameter | NAS9304B4-01 |
CR3243-4-02 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 1/8 Diameter | NAS9304B4-02 |
CR3243-4-03 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 1/8 Diameter | NAS9304B4-03 |
CR3243-4-04 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 1/8 Diameter | NAS9304B4-04 |
CR3243-4-05 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 1/8 Diameter | NAS9304B4-05 |
CR3243-4-06 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 1/8 Diameter | NAS9304B4-06 |
CR3243-4-07 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 1/8 Diameter | NAS9304B4-07 |
CR3243-4-08 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 1/8 Diameter | NAS9304B4-08 |
CR3243-5-01 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 5/32 Diameter | NAS9304B5-01 |
CR3243-5-02 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 5/32 Diameter | NAS9304B5-02 |
CR3243-5-03 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 5/32 Diameter | NAS9304B5-03 |
CR3243-5-04 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 5/32 Diameter | NAS9304B5-04 |
CR3243-5-05 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 5/32 Diameter | NAS9304B5-05 |
CR3243-5-07 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 5/32 Diameter | NAS9304B5-07 |
CR3243-5-08 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 5/32 Diameter | NAS9304B5-08 |
CR3243-5-09 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 5/32 Diameter | NAS9304B5-09 |
CR3243-6-02 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 3/16 Diameter | NAS9304B6-02 |
CR3243-6-03 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 3/16 Diameter | NAS9304B6-03 |
CR3243-6-04 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 3/16 Diameter | NAS9304B6-04 |
CR3243-6-05 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 3/16 Diameter | NAS9304B6-05 |
CR3243-6-07 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 3/16 Diameter | NAS9304B6-07 |
CR3243-6-08 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 3/16 Diameter | NAS9304B6-08 |
CR3243-6-6 | CHERRYMAX | Universal Head | 8740 Steel | 5056 Aluminum | 3/16 Diameter | NAS9304B6-06 |
CR3253-6-5 | CHERRYMAX | Universal Head | 632 Steel | 5056 Aluminum | 3/16 Diameter | NAS9304E-6-05 |
CR3522-4-02 | CHERRYMAX | 100° Countersunk | Stainless Steel | Monel | 1/8 Diameter | |
CR3522-6-05 | CHERRYMAX | 100° Countersunk | Stainless Steel | Monel | 3/16 Diameter | |
CR3522-6-06 | CHERRYMAX | 100° Countersunk | Stainless Steel | Monel | 3/16 Diameter | |
CR3552-4-06 | CHERRYMAX | 100° Countersunk | Stainless Steel | Monel | 1/8 Diameter | |
CR3553-4-06 | CHERRYMAX | Universal Head | Stainless Steel | Monel | 1/8 Diameter | |
CR3553-4-07 | CHERRYMAX | Universal Head | Stainless Steel | Monel | 1/8 Diameter | |
CR3553-4-08 | CHERRYMAX | Universal Head | Stainless Steel | Monel | 1/8 Diameter | |
CR3553-5-04 | CHERRYMAX | Universal Head | Stainless Steel | Monel | 5/32 Diameter | |
CR3553-5-05 | CHERRYMAX | Universal Head | Stainless Steel | Monel | 5/32 Diameter | |
CR9126-3-02 | CHERRYMAX | 100° Countersunk | Steel | 5056 Aluminum | 3/32 Diameter | MS20605B3-02 |
CR9162-4-01 | CHERRYMAX | 100° Countersunk | 2017 Aluminum | 2017 Aluminum | 1/8 Diameter | MS20601AD4W1 |
CR9162-4-02 | CHERRYMAX | 100° Countersunk | 2017 Aluminum | 2017 Aluminum | 1/8 Diameter | MS20601AD4W2 |
CR9162-4-03 | CHERRYMAX | 100° Countersunk | 2017 Aluminum | 2017 Aluminum | 1/8 Diameter | MS20601AD4-3, MS20601AD4W3 |
CR9162-4-04 | CHERRYMAX | 100° Countersunk | 2017 Aluminum | 2017 Aluminum | 1/8 Diameter | MS20601AD4W4 |
CR9162-5-02 | CHERRYMAX | 100° Countersunk | 2017 Aluminum | 2017 Aluminum | 5/32 Diameter | MS20601AD5W2 |
CR9162-5-04 | CHERRYMAX | 100° Countersunk | 2017 Aluminum | 2017 Aluminum | 5/32 Diameter | MS20601AD5W4 |
CR9162-5-06 | CHERRYMAX | 100° Countersunk | 2017 Aluminum | 2017 Aluminum | 5/32 Diameter | MS20601AD5W6 |
CR9162-6-02 | CHERRYMAX | 100° Countersunk | 2017 Aluminum | 2017 Aluminum | 3/16 Diameter | MS20601AD6W2 |
CR9163-4-01 | CHERRYMAX | Universal Head | 2017 Aluminum | 2017 Aluminum | 1/8 Diameter | MS20600AD4W1 |
CR9163-4-02 | CHERRYMAX | Universal Head | 2017 Aluminum | 2017 Aluminum | 1/8 Diameter | MS20600AD4W2 |
CR9163-4-03 | CHERRYMAX | Universal Head | 2017 Aluminum | 2017 Aluminum | 1/8 Diameter | MS20600AD4W3 |
CR9163-4-04 | CHERRYMAX | Universal Head | 2017 Aluminum | 2017 Aluminum | 1/8 Diameter | MS20600AD4W4 |
CR9163-4-06 | CHERRYMAX | Universal Head | 2017 Aluminum | 2017 Aluminum | 1/8 Diameter | MS20600AD4W5 |
CR9163-5-01 | CHERRYMAX | Universal Head | 2017 Aluminum | 2017 Aluminum | 5/32 Diameter | MS20600AD5W1 |
CR9163-6-03 | CHERRYMAX | Universal Head | 2017 Aluminum | 2017 Aluminum | 3/16 Diameter | MS20600AD6W3 |
MS20426D6-12 | Rivet- Solid | 100° Countersunk | Aluminum Alloy | 3/16 x 3/4 | ||
MSP-32 | Pop Rivet | Universal Dome Head | Steel | Monel Body | 3/32 Diameter | MD319BS |
MSP-43 | Pop Rivet | Universal Dome Head | Steel | Monel Body | 1/8 Diameter | 429BS |
MSP-45 | Pop Rivet | Universal Dome Head | Steel | Monel Body | 1/8 Diameter | 440BS |
Cherry®, CHERRY BLIND RIVETS™, CHERRY RIVET™, CHERRYBUCK®, CHERRYLOCK®, CherryMAX®, CherryMAX A®, CR®, E-Z BUCK®, Intermax®, Maxibolt™, MBC®, PAR90®, QUICKQUOTE®, SPR®, and SST® are trademarks of Cherry Aerospace. Perfect Point EDM, Corp is not affiliated with Cherry Aerospace.